Model Ex-Factory Price Down Payment % Down Payment Balance Admin Charges Tenure (Months) Monthly Installment
Santa Fe Signature AWD 14720000 45% 6987760 8096000 640000 18 485333
Santa Fe Smart FWD 13258000 45% 6300620 7291900 300000 18 421772
Elantra Hybrid 10761000 60% 6733020 4304400 450000 24 198100
Elantra Hybrid 10761000 40% 4580820 6456600 520000 18 387589
Tucson Hybrid Signature AWD 13300000 50% 6985360 6650000 630000 18 404444
Tucson Hybrid Smart FWD 12202000 50% 6414400 6101000 670000 24 282125
Tucson Hybrid Smart FWD 12202000 50% 6414400 6101000 450000 18 363944

Ex-Factory Price: Rs.

Down Payment: Rs.

Monthly Installment: Rs.

Tenure: Months.

    Call Now Button