Model Ex-Factory Price Down Payment % Down Payment Balance Admin Charges Tenure (Months) Monthly Installment
Santa Fe Signature AWD 14995000 45% 6747750 8247250 500000 24 364469
Santa Fe Smart FWD 13250000 45% 5962500 7287500 200000 18 415972
Sonata 2.5 11545000 50% 5772500 5772500 200000 18 331806
Elantra Hybrid 9895000 50% 4947500 4947500 200000 18 285972
Elantra Hybrid 9895000 40% 3958000 5937000 300000 18 346500
Tucson Hybrid Smart FWD 11220000 50% 5610000 5610000 300000 18 328333

Ex-Factory Price: Rs.

Down Payment: Rs.

Monthly Installment: Rs.

Call Now Button